SN | Currency | Rate |
1 | U.S. Dollar | 102.56/103.16 |
2 | European Euro | 108.66/109.29 |
3 | UK Pound Sterling | 126.91/127.65 |
4 | Swiss Franc | 101.64/102.24 |
5 | Australian Dollar | 76.91/77.36 |
6 | Canadian Dollar | 76.50/76.95 |
7 | Singapore Dollar | 73.00/73.43 |
8 | Japanese Yen/10 | 9.23/9.29 |
9 | Chinese Yuan | 14.86/14.95 |
10 | Saudi Arabian Riyal | 27.35/27.51 |
11 | Qatari Riyal | 28.16/28.33 |
12 | Thai Bhat | 2.96/2.98 |
13 | UAE Dirham | 27.93/28.09 |
14 | Malaysian Ringgit | 23.12/23.26 |
15 | South Korean Won/100 | 9.01/9.07 |
16 | Indian Rupee/100 | 160.00/160.15 |
17 | Swedish Kroner | 11.30/11.37 |
18 | Danish Kroner | 14.61/14.70 |
19 | Hong Kong Dollar | 13.20/13.28 |
20 | Kuwaity Dinar | 335.97/337.94 |
21 | Bahrain Dinar | 272.03/273.62 |
22 | Gold/Silver | Rate |
23 | Fine Gold (Per 1 Tola) | Nrs.54400/- |
24 | Standard Gold (Per 1 Tola) | Nrs. ...../- |
25 | Silver (Per 1 Tola) | Nrs. 800/- |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon